Member Day - Rochester G & CC Scorecards

Rochester Golf & Country Club - Blue

*Not an official scorecard. Subject to change.

Front 9
1 2 3 4 5 6 7 8 9 In
Par 4 4 3 5 3 5 4 4 4 36
Yardage 352 384 193 547 178 528 322 371 421 3296
Handicap 11 9 15 1 17 3 5 13 7
Pace of Play 0 0 0 0 0 0 0 0 0
Back 9
10 11 12 13 14 15 16 17 18 Out Total
Par 4 3 4 4 3 4 4 4 4 34 70
Yardage 319 108 430 338 152 398 389 387 392 2913 6209
Handicap 14 18 2 12 16 4 6 10 8
Pace of Play 0 0 0 0 0 0 0 0 0

Rochester Golf & Country Club - White

*Not an official scorecard. Subject to change.

Front 9
1 2 3 4 5 6 7 8 9 In
Par 4 4 3 5 3 5 4 4 4 36
Yardage 312 355 164 510 150 486 286 366 393 3022
Handicap 11 9 15 1 17 3 5 13 7
Pace of Play 0 0 0 0 0 0 0 0 0
Back 9
10 11 12 13 14 15 16 17 18 Out Total
Par 4 3 4 4 3 4 4 4 4 34 70
Yardage 299 102 411 323 133 348 366 364 374 2720 5742
Handicap 14 18 2 12 16 4 6 10 8
Pace of Play 0 0 0 0 0 0 0 0 0

Rochester Golf & Country Club - Yellow

*Not an official scorecard. Subject to change.

Front 9
1 2 3 4 5 6 7 8 9 In
Par 4 4 3 5 3 5 4 4 4 36
Yardage 307 289 151 386 116 474 265 233 336 2557
Handicap 5 11 15 1 17 3 9 13 7
Pace of Play 0 0 0 0 0 0 0 0 0
Back 9
10 11 12 13 14 15 16 17 18 Out Total
Par 4 3 4 4 3 4 4 4 4 34 70
Yardage 224 80 361 280 114 315 297 262 328 2261 4818
Handicap 14 18 2 4 16 10 12 8 6
Pace of Play 0 0 0 0 0 0 0 0 0

6550 York Avenue South, Suite 411 • Edina, MN 55435 • (952) 927-4643 • (800) 642-4405 • Fax: (952) 927-9642
© 2024 Minnesota Golf Association. All Rights Reserved