New Prague Golf Club (P) Scorecards

New Prague Golf Club - Blue - P/M/S Qualifier

Course Handicap™
Overall: 70.4/133
Front 9: /
Back 9: /

*Not an official scorecard. Subject to change.

Front 9
1 2 3 4 5 6 7 8 9 In
Par 4 4 4 4 3 5 3 4 4 35
Yardage 443 295 396 351 201 545 168 336 363 3098
Handicap 3 13 9 7 15 1 17 11 5
Pace of Play 14 14 14 14 13 16 13 14 14
Back 9
10 11 12 13 14 15 16 17 18 Out Total
Par 4 5 3 5 3 4 4 4 4 36 71
Yardage 345 550 164 544 196 342 355 400 407 3303 6401
Handicap 14 2 18 4 16 10 12 6 8
Pace of Play 14 16 13 16 13 14 14 15 15

New Prague Golf Club - White - Senior Players' Qual

Course Handicap™
Overall: 69.1/130
Front 9: /
Back 9: /

*Not an official scorecard. Subject to change.

Front 9
1 2 3 4 5 6 7 8 9 In
Par 5 4 4 4 3 5 3 4 4 36
Yardage 456 277 373 351 187 499 145 318 345 2951
Handicap 3 13 9 7 15 1 17 11 5
Pace of Play 14 14 14 14 13 16 13 14 14
Back 9
10 11 12 13 14 15 16 17 18 Out Total
Par 4 5 3 5 3 4 4 4 4 36 72
Yardage 334 536 145 524 178 325 343 385 375 3145 6096
Handicap 14 2 18 4 16 10 12 6 8
Pace of Play 14 16 13 16 13 14 14 15 15

6550 York Avenue South, Suite 411 • Edina, MN 55435 • (952) 927-4643 • (800) 642-4405 • Fax: (952) 927-9642
© 2024 Minnesota Golf Association. All Rights Reserved