Perham Lakeside - O/M (P) Scorecards

Perham Lakeside Golf Club - Oak/Maple - Blue - Senior Players' Qualifier

*Not an official scorecard. Subject to change.

Front 9
1 2 3 4 5 6 7 8 9 In
Par 5 3 4 3 5 3 5 4 4 36
Yardage 490 150 348 198 520 165 467 371 396 3105
Handicap 17 13 5 15 9 11 1 3 7
Pace of Play 15 13 14 14 16 13 15 14 15
Back 9
10 11 12 13 14 15 16 17 18 Out Total
Par 5 3 4 4 5 3 4 4 4 36 72
Yardage 460 174 362 376 502 160 380 421 409 3244 6349
Handicap 18 8 16 4 12 14 10 2 6
Pace of Play 15 13 14 14 16 13 14 15 15

6550 York Avenue South, Suite 411 • Edina, MN 55435 • (952) 927-4643 • (800) 642-4405 • Fax: (952) 927-9642
© 2024 Minnesota Golf Association. All Rights Reserved