Dahlgreen (P) Scorecards

Dahlgreen Golf Club - Blue - Mid & Players' Qualifier

*Not an official scorecard. Subject to change.

Front 9
1 2 3 4 5 6 7 8 9 In
Par 4 3 5 4 4 3 5 4 4 36
Yardage 346 180 523 375 477 181 506 451 367 3406
Handicap 13 17 7 9 1 15 5 3 11
Pace of Play 14 13 16 14 15 13 16 15 14
Back 9
10 11 12 13 14 15 16 17 18 Out Total
Par 4 5 3 4 3 4 4 5 4 36 72
Yardage 373 550 170 417 177 400 414 466 388 3355 6761
Handicap 12 8 14 2 16 10 4 18 6
Pace of Play 14 17 13 15 13 15 15 15 14

Dahlgreen Golf Club - White/Gold - Sr. Players' Qual

*Not an official scorecard. Subject to change.

Front 9
1 2 3 4 5 6 7 8 9 In
Par 4 3 5 4 4 3 5 4 4 36
Yardage 336 152 493 365 385 155 495 341 360 3082
Handicap 13 17 7 9 1 15 5 3 11
Pace of Play 14 13 16 14 15 13 16 15 14
Back 9
10 11 12 13 14 15 16 17 18 Out Total
Par 4 5 3 4 3 4 4 5 4 36 72
Yardage 362 475 140 396 160 392 380 460 383 3148 6230
Handicap 12 8 14 2 16 10 4 18 6
Pace of Play 14 17 13 15 13 15 15 15 14

6550 York Avenue South, Suite 411 • Edina, MN 55435 • (952) 927-4643 • (800) 642-4405 • Fax: (952) 927-9642
© 2024 Minnesota Golf Association. All Rights Reserved