Pine Island (P) Scorecards

Pine Island Golf Club - Blue - Mid & Players' Qualifier

*Not an official scorecard. Subject to change.

Front 9
1 2 3 4 5 6 7 8 9 In
Par 4 4 4 3 5 3 5 4 4 36
Yardage 381 412 350 138 594 191 522 357 436 3381
Handicap 7 15 3 17 9 11 13 1 5
Pace of Play 14 15 14 12 17 13 16 14 15
Back 9
10 11 12 13 14 15 16 17 18 Out Total
Par 3 4 4 3 5 4 3 4 5 35 71
Yardage 179 313 395 197 531 464 177 410 516 3182 6563
Handicap 14 18 6 12 10 2 4 8 16
Pace of Play 13 14 14 13 16 15 13 15 16

Pine Island Golf Club - White - Senior Players' Qual

*Not an official scorecard. Subject to change.

Front 9
1 2 3 4 5 6 7 8 9 In
Par 4 4 4 3 5 3 5 4 4 36
Yardage 365 364 336 128 536 175 499 341 400 3144
Handicap 7 15 3 17 9 11 13 1 5
Pace of Play 14 15 14 12 17 13 16 14 15
Back 9
10 11 12 13 14 15 16 17 18 Out Total
Par 3 4 4 3 5 4 3 4 5 35 71
Yardage 164 296 381 165 519 454 155 372 471 2977 6121
Handicap 14 18 6 12 10 2 4 8 16
Pace of Play 13 14 14 13 16 15 13 15 16

6550 York Avenue South, Suite 411 • Edina, MN 55435 • (952) 927-4643 • (800) 642-4405 • Fax: (952) 927-9642
© 2024 Minnesota Golf Association. All Rights Reserved